The Research Group
for Biological Arms Control
for Biological Arms Control
Improving the confidence building measures under the BWC
Publicly available CBMs since 2006
The following states have made their CBM submissions publicly available either on the website of the BWC Implementation Support Unit or directly to the Research Group for Biological Arms Control.
Australia | 2006* - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Austria | 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Belgium** | 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Brazil | 2010 - 2011 - 2012 - 2013 - 2014 |
Bulgaria | 2014* - 2015* - 2016* - 2017* | Canada | 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* | Czech Republic | 2006* - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Denmark | 2007* - 2008* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Estonia | 2010 - 2013* - 2015* - 2016* |
Finland | 2006 - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Germany | 2006 - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Georgia | 2009 - 2010 |
Greece | 2012* - 2013* |
Ireland | 2006* - 2007* - 2008* - 2009* - 2010* - 2011* - 2014* - 2015* - 2016* - 2017* |
Japan | 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Latvia | 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Liechtenstein | 2009 - 2010 |
Lithuania | 2006* - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Luxembourg | 2012* - 2015* - 2016* - 2017* |
Malaysia | 2006* - 2011* |
Mexico | 2015* - 2016* - 2017* |
Netherlands | 2014* - 2015* - 2016* - 2017* |
New Zealand | 2010 - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Norway | 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Poland | 2010 |
Portugal | 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Romania | 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* |
Moldova | 2011* - 2012* - 2013* - 2014* - 2015* - 2016* |
Senegal | 2010 |
Serbia | 2015* - 2017* |
Slovenia | 2014* - 2015* - 2016* - 2017* |
Sweden | 2006* - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Switzerland | 2006* - 2007 - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Thailand | 2010 |
Turkey | 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
Ukraine | 2015* - 2016* - 2017* |
United Kingdom | 2006* - 2007* - 2008* - 2009* - 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
USA | 2010* - 2011* - 2012* - 2013* - 2014* - 2015* - 2016* - 2017* |
* CBMs are available for download on the ISU Website.
** Belgium offers two versions of its CBM Reader, one open to the public, the other one available only on the restricted ISU Website.